Manufacturer and Exporter of Textile, Dyestuffs and Chemicals as Inorganic Pigment, Organic Pigment, Carbazol Toner Violets, AZO Pigments, Phthalocyanine Pigments by Vibfast Pigments Pvt Ltd in Ahmedabad, India. Inorganic Pigment, Organic Pigment, Carbazol Toner Violets, AZO Pigments, Phthalocyanine Pigments in Ahmedabad, India.
  MANUFACTURERS AND EXPORTERS OF DYESTUFFS & PIGMENTS
 
 
AZO Pigments in AZO Yellow Pigment, Red AZO Pigment, AZO Orange Pigments.
Phthalocyanine Pigments of Pigment Blue, Pigment Green 7. AZO Pigments as Pigment Yellow, Pigment Red, Pigment Orange. Carbazol Toner Pigments of Pigment Violet 3, Pigment Violet 19, Pigment Violet 23, Pigment Violet 27 Inorganics Pigments as Pigment Yellow 34, Pigment Red 104, Pigment Blue 29, Pigment Green 8.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

AZO Pigments PropertiesProperties

Organic Pigments
(Azo Pigments)
Physical
Properties
Resistance
To Chemicals
Resistance
To Solvents
Light
Fastness
1 Vibfast Yellow 4002 PYl 11680 1.41 4.5 50 7 5 5 5 3 3 3 5 7 6 200
2 Vibfast Yellow 4015 PY2 11002 1.42 4.5 45 7 5 5 5 3-4 3-4 4-5 4-5 5-6 5-6 180
3 Vibfast Yellow 4003 PY3 11710 1.54 4 50 7 5 5 5 3-4 2 2 2-3 7 7 180
4 Vibfast Yellow 4004 PY12 21090 1.40 7 42 7 5 5 5 3-4 4-5 4 4 5-6 5-6 200
5 Vibfast Yellow 4005 PY13 21100 1.30 5 55 7 5 5 5 4 4 4 4 7 5 220
6 Vibfast Yellow 4006 PY14 21095 1.55 4 40 7.5 5 5 5 4-5 3-4 4 5 7 5 200
7 Vibfast Yellow 4007 PY17 21105 1.30 5 60 7 5 5 5 4-5 4-5 4 4-5 7 6-7 200
8 Vibfast Yellow 4011 PY62 13940 1.60 4.3 40 7 5 5 5 4 3 3 3-4 7 6 240
9 Vibfast Yellow 4012 PY65 11740 1 4.1 50 7 5 5 5 4 3-4 2-3 3-4 6-7 7 200
10 Vibfast Yellow 4008 PY 74 11741 1.43 3.5 38 7.3 5 5 5 4 2-3 3-4 3-4 7-8 7-8 200
11 Vibfast Yellow 4009 PY 83 21108 1.60 5 60 7 5 5 5 5 5 5 5 8 7 220
12 Vibfast Yellow 4010 PY168 13960 1.60 5

50

7 5 5 5 3 3-4 4 4-5 6-7 6-7

230

13 Vibfast Yellow 4013 PY169 13955 1.57 4.5

47

7 5 5 5 4-5 4-5 4-5 3-4 6-7 6-7

240

14 Vibfast Yellow 4014 PY191 18795 1.67 5

40

7 5 5 5 4-5 5 4-5 4-5 7-8 6-7

280

15 Vibfast Yellow 4014:1 PY 191:1 18795:1 1.67 5

40

7 5 5 5 4-5 5 4-5 4-5 7-8 6-7

280

16 Vibfast Red 4025 PR 2 12310 1.50 6

42

7 5 5 5 2 1-2 1-2 3-4 6-7 4-5

200

17 Vibfast Red 4026 PR 3 12120 1.40 5.5

35

7 4-5 4-5 5 3 2-3 1-2 3-4 7-8 5-6

200

18 Vibfast Red 4026:1 PR 3 12120 1.40 5.5

35

7 4-5 4-5 5 3 2 1-2 3-4 7-8 5-6

200

19 Vibfast Red 4027 PR 4 12085 1.45 6

35

7 2-3 3-4 4-5 2-3 2-3 2-3 3-4 7 6

200

20 Vibfast Red 4036 PR 8 12335 1.36 5

45

7 5 3 4-5 3 3 3 2-3 6-7 6

200

21 Vibfast Red 4038 PR 21 12300 1.26 6

40

7 5 5 4 4 4 3-4 3 6 5-6

180

22 Vibfast Red 4028:1 PR 48:1 15865:1 1.5 5

45

7 4 4 5 3-4 4 3-4 3 6-7 6

220

23 Vibfast Red 4028:2 PR 48:2 15865:2 1.40 5.5 50 7 2-3 4-5 4-5 3-4 4-5 4-5 5 6-7 5 240
24 Vibfast Red 4028:3 PR 48:3 15865:3 1.40 5.5 50 7 5 5 5 4 4-5 4 3 7 6 240
25 Vibfast Red 4028:4 PR 48:4 15865:4 1.40 5 40 7 2-3 3 3-4 2-3 2-3 2-3 3-4 6-7 6 200
26 Vibfast Red 4037:1 PR 49:1 15630:1 1.40 4 45 7 2-3 2-3 4-5 3 2-3 2 3 6 5-6 200
27 Vibfast Red 4030:1 PR 53:1 15585:1 1.40 6 50 7.1 4 4-5 5 2-3 3-4 3-4 4 4 3 240
28 Vibfast Red 4030:2 PR 53:2 15585:2 1.40 6 48 7 4 4-5 4-5 2-3 3-4 3-4 4 4 5 220
29 Vibfast Red 4030:2 PR 57:1 15850:1 1.40 6 60 7 2-3 4 4 3-4 4 3-4 4 5-6 4-5 230
30 Vibfast Red 4031 :B PR 57:1 15850:1 1.40 6 60 7 2-3 4 4 3-4 4 3-4 4 5-6 4-5 230
31 Vibfast Red 4031 :P PR 57:1 15850:1 1.40 6 60 7 2-3 4 4 3-4 4 3-4 4 5-6 4-5 230
32 Vibfast Red 4039 PR 63:1 15880 1.42 3 45 7 4 2 5 2 4-5 4 2-3 5 3-4 180
33 Vibfast Red 4032 PR 112 12370 1.50 7 45 7 5 5 5 4 3-4 3-4 3-4 6-7 5-6 200
34 Vibfast Red 4040 PR 122 73915 1.40 3 67 7 5 5 5 4-5 5 4-5 5 8 7 280
35 Vibfast Red 4033 PR 146 12485 1.40 7 55 7 5 5 5 4-5 4 4 5 6-7 5 220
36 Vibfast Red 4034:Y PR 170 12475 1.36 7 50 6-8 5 5 5 4-5 5 4-5 5 6-7 6-7 240
37 Vibfast Red 4034:B PR 170 12475 1.36 7 50 6-8 5 5 5 4-5 5 4-5 5 6-7 6-7 240
38 Vibfast Red 4035 PR 210 12477 1.40 5.5 55 6 5 5 5 4-5 4-5 4-5 5 6-7 5-6 200
39 Vibfast Orange 4050 PO5 12075 1.30 5.5 55 6 5 5 5 3-4 3-4 5 4 6-7 5-6 220
40 Vibfast Orange 4051 PO13 21110 1.50 6 50 7 5 5 5 4 3 3-4 4 7 5 240
41 Vibfast Orange 4052 PO34 21115 1.30 5.5 38 7 5 5 5 4-5 3-4 4-5 4-5 7-8 6-7 200
Read for AZO Pigments as Pigment Yellow, Pigment Red, Pigment Orange. Top More about Carbazol Toner Violets of Pigment Violet 3, Pigment Violet 19, Pigment Violet 23, Pigment Violet 27.
  Home  |  Company Overview  |  Products  |  Contact Us   © Copyright 2008. VIBFAST PIGMENTS PVT. LTD. All rights reserved.  
Web Design and Search Engine Optimization By: Opal Infotech E-mail : opalinfo@vsnl.net